
| Ackley Circle E-Z Store Current Weather Conditions for Oakdale Ca. | |||
|---|---|---|---|
| LAST READING AT TIME: 1:25 PM DATE: September 03 2010 | |||
| Current Weather | Dry | Current Temperature | 91.2°F (32.9°C) (Heat Index 88.7°F ), Apparent temp 92.8°F |
| Maximum Temperature (since midnight) | 91.2°F at: 1:21 PM | Minimum Temperature (since midnight) | 70.3°F at: 6:59 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 88.7°F | Maximum Gust (last hour) | 10.0 mph at: 12:30PM |
| Maximum Gust (since midnight) | 14.0 mph at: 9:34 AM | Maximum 1 minute average (since midnight) | 11.3 mph at: 9:46 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.5°F (Wet Bulb :68.3°F ) |
| Humidity | 27 %, Humidex 94.7°F | Barometer corrected to msl | 29.771 in. (1008.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.