
| Ackley Circle E-Z Store Current Weather Conditions for Oakdale Ca. | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 PM DATE: July 03 2009 | |||
| Current Weather | Dry | Current Temperature | 89.7°F (32.1°C) (Heat Index 86.2°F ), Apparent temp 85.3°F |
| Maximum Temperature (since midnight) | 95.9°F at: 4:12 PM | Minimum Temperature (since midnight) | 61.3°F at: 5:59 AM |
| Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 86.2°F | Maximum Gust (last hour) | 18.0 mph at: 7:16PM |
| Maximum Gust (since midnight) | 18.0 mph at: 3:28 PM | Maximum 1 minute average (since midnight) | 15.3 mph at: 5:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.6°F (Wet Bulb :64.9°F ) |
| Humidity | 21 %, Humidex 89.7°F | Barometer corrected to msl | 29.716 in. (1006.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.05 in |





Use the RELOAD facility on your browser to retrieve the latest data.